Atomos Cloud Studio is now Mavis Cloud Hub. Since 25 November 2025, Atomos Cloud Studio accounts and connected devices have been managed in Mavis Cloud Hub. See Mavis Support for details.
Here are the details for the Camera to Cloud Plan.
There are three other plans available, click on the links to see each one in detail.
Free / PAYG | Live Production | All-inclusive
Camera to Cloud
| Feature | Description | Included |
|---|---|---|
| Atomos Edit Camera to Cloud | This is your post-production solution that delivers your content directly into Atomos Edit. | |
| Upload while recording | Your content is uploaded while you continue to shoot on your device, excluding the Zato Connect. | |
| Resolution (up to 4K) (Requires AtomOS 11) |
Upload your content up to 4K, for example, UHD H.265 10-bit file at 30Mbps. However, the edit and export will be delivered in HD | |
| Quality (LQ / MQ / HQ / Custom) | Select the quality that meets your production requirements and the bandwidth available, excluding the Zato Connect. | |
| Third-Party Camera to Cloud | Choose to deliver your content into another post-production system, direct from your Atomos Device. | |
| Frame.io | Upload directly into Frame.io projects. | |
| Sony Ci Media Cloud | Upload directly into your Sony Ci Media account. | |
| Upload while recording | Your content is uploaded when you stop recording on your device, excluding the Zato Connect. | When Record Stops |
| Resolution (up to 4K) (Requires AtomOS 11) | Upload your content up to 720p. Other plans can upload 4K. | 720p |
| Quality (LQ / MQ / HQ / Custom) | Only LQ is available. | LQ |
| Access Live Production | Create Live Production shows. Zato Connect cannot be used in Live Production. | |
| Access RemoteView (Requires AtomOS 11) | Supply a live feed from your Atomos Device to select other folk. | |
| Included Credits | Credits are needed to use the Live Production services and can be purchased online. | No credits included |
| Equivalent hours for RemoteView | You will need to purchase credits to perform a RemoteView. | Not included |
| Equivalent hours for base Social Show | You will need to purchase credits to perform a Social Show. | Not included |
| Equivalent hours for base Pro Show | You will need to purchase credits to perform a Pro Show. | Not included |
| Equivalent hours for base Broadcast Show | You will need to purchase credits to perform a Broadcast Show. | Not included |
| Additional Credits Cost |
Price to add credits to your plan. Credits stay on your account until used or account is closed. Please check while logged into ACS at the time of purchase as this is subject to change. |
$2/€2 per credit |
| Live Asset Storage | Included cloud storage for use in your production. | 10GB |
| Live Streaming from Device | Start streaming live directly from your Atomos Device. | |
| RTMP | Stream to services that use the RTMP protocol. | |
| YouTube | Simple config ready for YouTube streaming. | |
| Twitch | Simple config ready for Twitch streaming. | |
| Simple config ready for Facebook streaming. | ||
| Resolution (up to HD) | Streaming at either 720p or 1080p with bandwidth up to 30Mb/s. | |
| Quality (LQ / MQ / HO / Custom) | Select the quality that meets your production requirements. | |
| Maximum number of Registered Atomos Devices | Limit to the number of Atomos Devices that can be registered on ACS. | 4 |
| Atomos Pro Camera App | Unlimited iPhone/iPad devices using the Atomos Pro Camera App, all for free. | Free and unlimited |
Comments
0 comments
Article is closed for comments.