Here are the details for the All-inclusive Plan.
There are three other plans available, click on the links to see each one in detail.
Free / PAYG | Camera to Cloud | Live Production
All-inclusive
Feature | Description | Included |
---|---|---|
Atomos Edit Camera to Cloud | This is your post-production solution that delivers your content directly into Atomos Edit. | |
Upload while recording | Your content is uploaded while you continue to shoot on your device, excluding the Zato Connect. | |
Resolution (up to 4K) (Requires AtomOS 11) |
Upload your content up to 4K, for example, UHD H.265 10-bit file at 30Mbps. However, the edit and export will be delivered in HD | |
Quality (LQ / MQ / HQ / Custom) | Select the quality that meets your production requirements and the bandwidth available, excluding the Zato Connect. | |
Third-Party Camera to Cloud | Choose to deliver your content into another post-production system, direct from your Atomos Device. | |
Frame.io | Upload directly into Frame.io projects. | |
Sony Ci Media Cloud | Upload directly into your Sony Ci Media account. | |
Upload while recording | Your content is uploaded while you continue to shoot on your device, excluding the Zato Connect. | |
Resolution (up to 4K) (Requires AtomOS 11) | Upload your content up to 4K, for example, UHD H.265 10-bit file at 30Mbps. Depending on the plan and the receiving service requirements. | |
Quality (LQ / MQ / HQ / Custom) | Select the quality that meets your production requirements and the bandwidth available, excluding the Zato Connect. | |
Access Live Production | Create Live Production shows (see below) Zato Connect cannot be used in Live Production | |
Access RemoteView (Requires AtomOS 11) | Supply a live feed from your Atomos Device to select other folk. RemoteView is not supported on the Zato Connect. | |
Included Credits | Credits are needed to use the services, those supplied in the plan are valid for one month and expire at the end of your account month, the date you signed up. | 30 credits included (no roll-over) |
Equivalent hours for RemoteView | The number of hours you will be able to use RemoteView on the credits provided in the selected plan. | 10 hours included |
Equivalent hours for base Social Show | The number of hours you will be able to use base Social Show on the credits provided in the selected plan. | 10 hours included |
Equivalent hours for base Pro Show | The number of hours you will be able to use base Pro Show on the credits provided in the selected plan. | 5 hours included |
Equivalent hours for base Broadcast Show | The number of hours you will be able to use base Broadcast Show on the credits provided in the selected plan. | 1 hours included |
Additional Credits Cost | This is the price if you need to add credits to your plan. These credits stay on your account until they are used, or you close the account, and your credits will always come out of your subscribed plan first.
Please check while logged into ACS at the time of purchase as this is subject to change. |
$1/€1 per credit |
Live Asset Storage | Included cloud storage for use in your production. | 50GB |
Live Streaming from Device | Start streaming live directly from your Atomos Device. | |
RTMP | Stream to services that use the RTMP protocol. | |
YouTube | There is a simple config ready for your details to start a YouTube stream. | |
Twitch | There is a simple config ready for your details to start a Twitch stream. | |
There is a simple config ready for your details to start a Facebook stream. | ||
Resolution (up to HD) | Streaming at either 720p or 1080p with bandwidth up to 30Mb/s. | |
Quality (LQ / MQ / HO / Custom) | Select the quality that meets your production requirements and the bandwidth available, excluding the Zato Connect. | |
Maximum number of Registered Atomos Devices | Each plan has a limit to the number of Atomos Devices that can be registered on ACS (Atomos Cloud Studio). See below for the limits on each show. | 8 |
Atomos Pro Camera App | You can attach an unlimited number of iPhone/iPad devices using the Atomos Pro Camera App all for free. | Free and unlimited |
Show types
You can see here the differences in the three different show types you can deliver with ACS, please note that the Zato Connect cannot be used in Live Production.
Feature |
Description |
Social Show |
Pro Show |
Broadcast Show |
---|---|---|---|---|
Base show cost | The number of credits required for an hour of the base show and base cameras. | 3 | 6 | 30 |
Base Cameras | The number of cameras a base show includes. | 2 | 2 | 2 |
Camera limit | The total number of cameras supported in a show. | Max 4 | Max 4 (More available with a future update) | Max 8 |
Additional Camera | The credits needed to add an hour of an extra camera. | 1 | 2 | 5 |
VT | The number of VT players available for each show. | 1 | 2 | 2 |
DVE | Digital Video Effects channels for each show. | 4 | 8 | 8 |
Frame Players | The number of Frame Players available for each show. | 4 | 8 | 8 |
HTML5 graphics | Access to HTML live graphics service. | 1 | 1 | 1 |
Audio Channels | number of audio input channels. | 16 | 16 | 32 |
Talkback (intercom) from Atomos devices | Talkback (intercom) directly from your connected Atomos devices. | Yes | Yes | Yes |
Talkback (intercom) from iPhone app | Talkback (intercom) directly from your connected iPhone running the Surface App. | Not available | 4 | 8 |
Controller App | Number of Controllers for the show using the Surface App | 1 | 1 | 2 |
Outputs | Number of outputs to SRT (Secure Reliable Transport) / RTMP / Monitor(s) | 1 at 6Mb/s | 3 at 8Mb/s | 5 Outputs mix of Monitors and up to 3 SRT or RTMP streams |
Recorder | Record the stream of your show in the cloud to download later. | Not available | 1 at 8Mb/s | 1 at 15Mb/s |
Comments
0 comments
Please sign in to leave a comment.