C2C – Hero + Proxy (Frame.io + Sony Ci Media)
AtomOS 11 Devices
Resolution | Proxy + Hero Frame Rate |
Proxy Resolution |
Ninja/Shogun Codec Options |
Ninja/Shogun Ultra Codec Options |
---|---|---|---|---|
6K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
5.2K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
4.4K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
5.1K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
4.7K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
4.3K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
50 | 1280 x 720 | — | ProRes RAW | |
4.1K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
30 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
60 | 1280 x 720 | — | ProRes RAW | |
4.1K |
23.98 | 1920 x 1080 | — | ProRes RAW |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
4K DCI |
23.98 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx |
24 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
25 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
29.97 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
30 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
50 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
59.94 | 1280 x 720 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
60 | 1280 x 720 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
3.9K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
30 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
60 | 1280 x 720 | — | ProRes RAW | |
3.9K |
23.98 | 1920 x 1080 | — | ProRes RAW |
24 | 1920 x 1080 | — | ProRes RAW | |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
3.8K |
23.98 | 1920 x 1080 | — | ProRes RAW |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
3.7K |
23.98 | 1920 x 1080 | — | ProRes RAW |
25 | 1920 x 1080 | — | ProRes RAW | |
29.97 | 1920 x 1080 | — | ProRes RAW | |
50 | 1920 x 1080 | — | ProRes RAW | |
59.94 | 1280 x 720 | — | ProRes RAW | |
4K UHD 3840 x 2160 |
23.98 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx |
24 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
25 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
29.97 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
30 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
50 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
59.94 | 1280 x 720 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
60 | 1280 x 720 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
2K DCI |
23.98 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx |
24 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
25 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
29.97 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
30 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
50 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
59.94 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
60 | 2048 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
1080p 1920 x 1080 |
23.98 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx |
24 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
25 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
29.97 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
30 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
50 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
59.94 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx | |
60 | 1920 x 1080 | ProRes, DNx | ProRes RAW, ProRes, DNx |
AtomOS 10 Devices
Resolution | Frame Rate (Progressive only) |
Ninja V | Ninja V+ | Shogun Connect |
---|---|---|---|---|
4K DCI |
23.98 | ProRes, DNx | ProRes, DNx | ProRes, DNx |
24 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
25 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
29.97 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
30 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
4K UHD Hero: 3840 x 2160 Proxy: 1920 x 1080 |
23.98 | ProRes, DNx | ProRes, DNx | ProRes, DNx |
24 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
25 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
29.97 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
30 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
2K DCI |
23.98 | ProRes, DNx | ProRes, DNx | ProRes, DNx |
24 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
25 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
29.97 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
30 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
50 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
59.94 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
60 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
1080p Hero: 1920 x 1080 Proxy: 1920 x 1080 |
23.98 | ProRes, DNx | ProRes, DNx | ProRes, DNx |
24 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
25 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
29.97 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
30 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
50 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
59.94 | ProRes, DNx | ProRes, DNx | ProRes, DNx | |
60 | ProRes, DNx | ProRes, DNx | ProRes, DNx |
NDI
Ninja V
Input Resolution | Input Frame Rates | Simult. Recording & 1080p Output | Simult. Recording & 720p Output | NDI Program Resolution | NDI Preview Resolution |
---|---|---|---|---|---|
1280 x 720 | 50-60 | Yes | Yes | 1280 x 720 | 640 x 360 |
1920 x 1080 | 23.98-30 | Yes | Yes | 1920 x 1080 | 640 x 360 |
Ninja V+ & Shogun Connect
Input Resolution | Input Frame Rates | Simult. Recording & 1080p Output | Simult. Recording & 720p Output | NDI Program Resolution | NDI Preview Resolution |
---|---|---|---|---|---|
1280 x 720 | 50-60 | Yes | Yes | 1280 x 720 | 640 x 360 |
1920 x 1080 | 23.98-30 | Yes | Yes | 1920 x 1080 | 640 x 360 |
1920 x 1080 | 50-60 | Yes | Yes | 1920 x 1080 | 640 x 360 (half rate) |
Live Production
50p (PAL) Shows
Input Resolution | Input Frame Rate | Transmitted Resolution | Simult. Recording & Transmission | Notes |
1280 x 720 | any | – | – | 720p Unsupported |
1920 x 1080 | 50i | – | – | Interlaced Unsupported |
1920 x 1080 | 25p, 50p | 1920 x 1080 | Yes | |
2048 x 1080 | 25p, 50p | 1920 x 1080 | Yes | 17:9 to 16:9 center crop |
3840 x 2160 | 25p | 1920 x 1080 | Yes | Downscale |
3840 x 2160 | 50p | 1920 x 1080 | No | Downscale + Output only |
4096 x 2160 | 25p | 1920 x 1080 | Yes | Downscale + 17:9 to 16:9 center crop |
4096 x 2160 | 50p | 1920 x 1080 | No | Downscale + 17:9 to 16:9 center crop + Output only |
any | 23.98p, 24p, 29.97p, 30p, 59.94p, 60p | – | – | Non-PAL frame rates unsupported |
59.94p (NTSC) Shows
Input Resolution | Input Frame Rate | Transmitted Resolution | Simult. Recording & Transmission | Notes |
1280 x 720 | any | – | – | 720p Unsupported |
1920 x 1080 | 59.94i/60i | – | – | Interlaced Unsupported |
1920 x 1080 | 29.97p, 59.94p | 1920 x 1080 | Yes | |
1920 x 1080 | 60p | 1920 x 1080 | Yes | Automatic conversion to 59.94p |
2048 x 1080 | 29.97p, 59.94p | 1920 x 1080 | Yes | 17:9 to 16:9 center crop |
2048 x 1080 | 60 | 1920 x 1080 | Yes | 17:9 to 16:9 center crop + Automatic conversion to 59.94p |
3840 x 2160 | 29.97p | 1920 x 1080 | Yes | Downscale |
3840 x 2160 | 59.97p | 1920 x 1080 | No | Downscale + Output only |
3840 x 2160 | 60p | 1920 x 1080 | No | Downscale + Automatic conversion to 59.94p + Output only |
4096 x 2160 | 29.97p | 1920 x 1080 | Yes | 17:9 to 16:9 center crop |
4096 x 2160 | 59.94p | 1920 x 1080 | No | Downscale + 17:9 to 16:9 center crop |
4096 x 2160 | 60p | 1920 x 1080 | No | Downscale + 17:9 to 16:9 center crop + Automatic conversion to 59.94p + Output only |
any | 23.98p, 24p, 25p, 30p, 50p | – | – | Non-NTSC frame rates unsupported |
Comments
0 comments
Article is closed for comments.