A quick overview of the target data rates for H.265 recording on Atomos devices in Megabits per second (Mb/s).
10-Bit 4:2:2 XQ |
8-Bit 4:2:2 XQ |
8-Bit 4:2:0 XQ |
10-Bit 4:2:2 HQ |
8-Bit 4:2:2 HQ |
8-Bit 4:2:0 HQ |
10-Bit 4:2:2 MQ |
8-Bit 4:2:2 MQ |
8-Bit 4:2:0 MQ |
8-Bit 4:2:0 LQ |
8-Bit 4:2:0 LQ |
8-Bit 4:2:0 LQ |
|
UHDp23.98 | 250 | 200 | 166 | 150 | 120 | 100 | 50 | 40 | 33 | 25 | 20 | 16 |
UHDp24 | 250 | 200 | 166 | 150 | 120 | 100 | 50 | 40 | 33 | 25 | 20 | 16 |
UHDp25 | 250 | 200 | 166 | 150 | 120 | 100 | 50 | 40 | 33 | 25 | 20 | 16 |
UHDp29.97 | 250 | 200 | 166 | 150 | 120 | 100 | 50 | 40 | 33 | 25 | 20 | 16 |
UHDp30 | 250 | 200 | 166 | 150 | 120 | 100 | 50 | 40 | 33 | 25 | 20 | 16 |
UHDp50 | 300 | 240 | 200 | 250 | 200 | 160 | 100 | 80 | 66 | 50 | 40 | 33 |
UHDp59.94 | 300 | 240 | 200 | 250 | 200 | 160 | 100 | 80 | 66 | 50 | 40 | 33 |
UHDp60 | 300 | 240 | 200 | 250 | 200 | 160 | 100 | 80 | 66 | 50 | 40 | 33 |
10-Bit 4:2:2 XQ |
8-Bit 4:2:2 XQ |
8-Bit 4:2:0 XQ |
10-Bit 4:2:2 HQ |
8-Bit 4:2:2 HQ |
8-Bit 4:2:0 HQ |
10-Bit 4:2:2 MQ |
8-Bit 4:2:2 MQ |
8-Bit 4:2:0 MQ |
8-Bit 4:2:0 LQ |
8-Bit 4:2:0 LQ |
8-Bit 4:2:0 LQ |
|
1080p23.98 | 60 | 48 | 40 | 40 | 32 | 26 | 20 | 16 | 13 | 10 | 8 | 6 |
1080p24 | 60 | 48 | 40 | 40 | 32 | 26 | 20 | 16 | 13 | 10 | 8 | 6 |
1080p25 | 60 | 48 | 40 | 40 | 32 | 26 | 20 | 16 | 13 | 10 | 8 | 6 |
1080p29.97 | 60 | 48 | 40 | 40 | 32 | 26 | 20 | 16 | 13 | 10 | 8 | 6 |
1080p30 | 60 | 48 | 40 | 40 | 32 | 26 | 20 | 16 | 13 | 10 | 8 | 6 |
1080p50 | 75 | 60 | 50 | 60 | 48 | 40 | 30 | 24 | 20 | 15 | 12 | 10 |
1080p59.94 | 75 | 60 | 50 | 60 | 48 | 40 | 30 | 24 | 20 | 15 | 12 | 10 |
1080p60 | 75 | 60 | 50 | 60 | 48 | 40 | 30 | 24 | 20 | 15 | 12 | 10 |
Please note that these are considered target data rates. The actual recordings can slightly vary in their final file size.
Note: These are the data rates for standalone H.265 recording. The data rates for Camera to Cloud workflows differ significantly from what's presented here.
Comments
0 comments
Article is closed for comments.